✕
Crawfish Classic Fit Sport Shirt
S | M | L | XL | 2X | |
FRONT LENGTH | 32 | 33 | 34 | 35 | 35 1/2 |
BACK LENGTH | 33 | 34 | 35 | 35 1/2 | 36 |
CHEST | 44 | 49 1/2 | 53 | 56 | |
WAIST | 43 | 48 1/2 | 52 1/2 | 56 | |
BOTTOM HEM | 44 | 49 1/2 | 53 | 56 | |
*SLEEVE LENGTH | 33/20 | 34/21 | 35/22 | 36/22 1/2 | 37/23 |
*Sleeve length is Long Sleeve/Short Sleeve