✕
Crawfish Standard Fit Sport Shirt
S | M | L | XL | 2X | |
FRONT LENGTH | 31 1/2 | 32 | 33 | 34 | 34 1/2 |
BACK LENGTH | 32 1/2 | 33 | 34 | 35 | 35 1/2 |
CHEST | 45 | 46 | 49 | 52 | 54 |
WAIST | 44 | 45 | 48 | 51 | 53 |
BOTTOM HEM | 45 | 46 | 49 | 52 | 54 |
*SLEEVE LENGTH | 33/20 | 34/20 1/2 | 35/21 | 36/21 | 37/22 |
*Sleeve length is Long SleeVe/Short Sleeve