✕
Size Chart
INCHES | POUNDS | |||
FROM | TO | FROM | TO | |
SIZE 1 | 5'0'' | 5'5'' | 100 | 125 |
SIZE 2 | 5'2'' | 5'8'' | 115 | 140 |
SIZE 2+ | 5'1'' | 5'5'' | 140 | 165 |
SIZE 3 | 5'5'' | 5'10'' | 130 | 155 |
SIZE 4 | 5'6'' | 6'0'' | 145 | 175 |
INCHES | POUNDS | |||
FROM | TO | FROM | TO | |
SIZE 1 | 5'0'' | 5'5'' | 100 | 125 |
SIZE 2 | 5'2'' | 5'8'' | 115 | 140 |
SIZE 2+ | 5'1'' | 5'5'' | 140 | 165 |
SIZE 3 | 5'5'' | 5'10'' | 130 | 155 |
SIZE 4 | 5'6'' | 6'0'' | 145 | 175 |
Ultra sheer is Berkshire's top selling collection. Add a hint of color that matches your skin tone for the ultimate bare-leg look. The sheerness is so invisible, it will be your little secret. It's comfortable yet slims, smooths and controls.
Size 1: 5'0" to 5'5" & 100 - 125lbs
Size 2: 5'2" to 5'8" & 115 - 140lbs
Size 2+: 5'1" to 5'5" & 140 - 165lbs
Size 3: 5'5" to 5'10" & 130 - 155lbs
Size 4: 5'6" to 6'0" & 145 - 175lbs